Origin: | Chile |
Availability: | From CW 16 to CW 26 |
Region: | Aconcagua, Concepción, Curicó, San Fernando, Talca |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 49 oder 56 Kolli/Palette |
Sizes: | 66/70/78 |
Weight: | 12,5kg (als Open-top-Karton) |
Kolli per palette: | 70 oder 75 Kolli/Palette |
Colour: | Fancy, Extra Fancy, Premium |
Origin: | New Zealand |
Availability: | From CW 18 to CW 39 |
Region: | Nordinsel/Hawke's Bay |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Origin: | South Africa |
Availability: | From CW 16 to CW 33 |
Region: | Eastern Cape (Port Elizabeth), Western Cape (Kapstadt) |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Origin: | Chile |
Availability: | From CW 22 to CW 31 |
Region: | San Fernando |
Sizes: | 90/100/110/120 |
Weight: | 18 kg |
Kolli per palette: | 56 Kolli/Palette |
Origin: | New Zealand |
Availability: | From CW 26 to CW 36 |
Region: | Northern Isle/Hawke's Bay |
Sizes: | 90/100/110 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Origin: | South Africa |
Availability: | From CW 21 to CW 33 |
Region: | Eastern Cape (Port Elizabeth), Western Cape (Kapstadt) |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Origin: | South Africa |
Availability: | From CW 16 to CW 33 |
Region: | Eastern Cape (Port Elizabeth), Western Cape (Kapstadt) |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Origin: | Chile |
Availability: | From CW 13 to CW 31 |
Region: | Aconcagua, Concepción, Curicó, San Fernando, Talca |
Sizes: | 66/70/78 |
Weight: | 12,5kg (als Open-top-Karton) |
Kolli per palette: | 70 oder 75 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 49 oder 56 Kolli/Palette |
Colour: | Fancy, Extra Fancy, Premium |
Origin: | New Zealand |
Availability: | From CW 20 to CW 35 |
Origin: | South Africa |
Availability: | From CW 13 to CW 32 |
Region: | Eastern Cape (Port Elizabeth), Western Cape (Kapstadt) |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
Origin: | Brazil |
Availability: | From CW 9 to CW 30 |
Region: | Santa Catarina |
Sizes: | 66/70/78 |
Weight: | 12,5kg (als Open-top-Karton) |
Kolli per palette: | 70 oder 75 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 49 oder 56 Kolli/Palette |
Origin: | Chile |
Availability: | From CW 11 to CW 28 |
Region: | Aconcagua, Concepción, Curicó, San Fernando, Talca |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 49 oder 56 Kolli/Palette |
Sizes: | 66/70/78 |
Weight: | 12,5kg (als Open-top-Karton) |
Kolli per palette: | 70 oder 75 Kolli/Palette |
Colour: | Fancy, Extra Fancy, Premium |
Origin: | New Zealand |
Availability: | From CW 14 to CW 32 |
Region: | Northern Isle/Hawke's Bay |
Sizes: | 80/90/100/110/120/135 |
Weight: | 17,5 kg |
Kolli per palette: | 56 Kolli/Palette |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Origin: | South Africa |
Availability: | From CW 14 to CW 29 |
Region: | Eastern Cape (Port Elizabeth) , Western Cape (Kapstadt) |
Sizes: | 66/70/78 |
Weight: | 12,5 kg (als Open-top-Karton) |
Kolli per palette: | 70 Kolli/Palette |
Sizes: | 80/90/100/110/120/135 |
Weight: | 18kg |
Kolli per palette: | 56 Kolli/Palette |
040/30 30 5-241
ps@cobana.com
040/30 30 5-230
hi@cobana.com
040/30 30 5-133
hl@cobana.com